| | INFORMATION STATION
|  | Facts at a Glance | | | Population: 1 million Area: 375 sq miles (970 sq km) Elevation: 1100ft (330m) State: Arizona Time Zone: Mountain Time (GMT/UTC minus 7 hours). Daylight savings time is not observed. Telephone area code: 602, 623 & 480
|  | Environment | | | At this time, we have no Environment information for Phoenix.
|  | Economic Profile | | | At this time, we have no Economy Facts information for Phoenix.
|  | Facts for the Traveler | | | At this time, we have no Facts for the Traveler information for Phoenix.
|  | Money & Costs | | | At this time, we have no Money & Costs information for Phoenix.
|  | When to Go | | | From September through April, Phoenix enjoys mild weather and cultural events aplenty. Autumn is the choicest time to visit weather-wise, though the early months of spring have all the best festivals. Those hardy souls who brave a visit in summer can witness the mercury riding above 100°F (38°C) for weeks on end, commonly climbing well over 110°F (43°C) in midsummer. Summer is also monsoon season, when late afternoon thunderstorms blast the area and flash flooding becomes a concern for hikers. During the hottest spells, nobody does much of anything during daylight hours unless they're in an air-conditioned zone. |
| Powered by 
|