| | INFORMATION STATION
|  | Facts at a Glance | | | Population: 176,500 Area: 67 sq mi (174 sq km) Elevation: 120ft (36m) State: Florida Time: Atlantic Time (GMT/UTC minus 5 hours) Telephone area code: 407
|  | Environment | | | At this time, we have no Environment information for Orlando.
|  | Economic Profile | | | At this time, we have no Economy Facts information for Orlando.
|  | Facts for the Traveler | | | At this time, we have no Facts for the Traveler information for Orlando.
|  | Money & Costs | | | At this time, we have no Money & Costs information for Orlando.
|  | When to Go | | | Orlando is popular year round. January is the coldest month, if you consider a low of 50°F (10°C) and a high around 70°F (22°C) cold. July and August are very hot and humid, with highs around 90°F (33°C), 95% humidity and frequent downpours. This is also when kids are out of school for summer vacation, which leads to long, sweaty queues at the theme parks. Weather-wise, early autumn is best. At the theme parks, weekends tend to be less crowded than the beginning of the week. As far as accommodations go, the cheapest time to visit is from early August to mid-December; the most expensive is during the Christmas and Easter holiday periods. |
| Powered by 
|